Portfolio
Demo wallet 0x7a4f…c19b · Robinhood Chain
Net value
$224K
5 positions
Unrealised PnL
$12.5K
+5.58%
Blended APY
18.2%
fee income only
Positions at risk
2
pNVDA, pGME
pNVDA health is 1.18
The underlying market is closed. A gap down at the open could push this position through its liquidation threshold before you can react.
| Position | Type | Size | PnL | APY | Leverage | Health | |
|---|---|---|---|---|---|---|---|
NV pNVDA Nvidia Stock Token | Leveraged | $24,800 | +$3,140 +14.5% | 52.3% | 3.4× | 1.18 | Manage |
GM pGME GameStop Stock Token | Leveraged | $11,200 | +$2,960 +35.9% | 118.4% | 4.1× | 1.10 | Manage |
MA pMAG7 Ponspods MAG7 Basket | Wrapped | $42,600 | +$1,810 +4.4% | 12.4% | — | n/a | Manage |
US pTBILL Tokenized 3M T-Bill | Wrapped | $60,000 | +$640 +1.1% | 2.1% | — | n/a | Manage |
U USDG Prime USDG Prime Metavault | Lending | $85,000 | +$3,920 +4.8% | 9.2% | — | n/a | Manage |
Claimable LP rewards
$1,284.40
Auto-compounding, claim to stop it
CBR gain since entry
+$3,061.18
Value accrued purely from pTKN burns, never claimed, never taxed as a reward
vlPODS revenue share
$412.90
Paid in USDG, epoch 13